FORD PASSENGER CAR

Engine and Transmission Mounts > FORD PASSENGER CAR
ASPIRE L4 1.3L 1295cc
GHIA (MEXICAN VEHICLE) L4 2.3L
CLUB V8 4.5L 272ci
GHIA (MEXICAN VEHICLE) V6 3.0L
CONTOUR L4 2.0L 1989cc
GRAN TORINO L6 4.1L 250ci
CONTOUR V6 2.5L 2450cc
GRAN TORINO V8 5.0L 302ci
COUGAR (MEXICAN VEHICLE) V6 3.8L 232ci
GRAN TORINO V8 5.8L 351ci
COUNTRY SEDAN V8 4.5L 272ci
GRAN TORINO V8 6.6L 400ci
COUNTRY SEDAN V8 5.8L 351ci
GRAN TORINO V8 7.0L 429ci
COUNTRY SEDAN V8 5.8L 352ci
GRAN TORINO V8 7.5L 460ci
COUNTRY SEDAN V8 6.4L 390ci
GRANADA L4 2.3L 140ci
COUNTRY SEDAN V8 6.6L 400ci
GRANADA L6 3.3L 200ci
COUNTRY SEDAN V8 7.0L 428ci
GRANADA L6 4.1L 250ci
COUNTRY SEDAN V8 7.0L 429ci
GRANADA V6 3.8L 232ci
COUNTRY SEDAN V8 7.5L 460ci
GRANADA V8 4.2L 255ci
COUNTRY SQUIRE L6 2.8L 170ci
GRANADA V8 5.0L 302ci
COUNTRY SQUIRE L6 3.3L 200ci
GRANADA V8 5.8L 351ci
COUNTRY SQUIRE L6 3.9L 240ci
GRAND MARQUIS (MEXICAN VEHICLE) V8 4.6L 281ci
COUNTRY SQUIRE V8 3.9L 239ci
GRAND MARQUIS (MEXICAN VEHICLE) V8 5.0L 302ci
COUNTRY SQUIRE V8 4.3L 260ci
IKON (MEXICAN VEHICLE) L4 1.6L
COUNTRY SQUIRE V8 4.5L 272ci
KA (MEXICAN VEHICLE) L4 1.6L
COUNTRY SQUIRE V8 4.7L 289ci
LTD II V8 5.0L 302ci
COUNTRY SQUIRE V8 4.8L 292ci
LTD II V8 5.8L 351ci
COUNTRY SQUIRE V8 5.0L 302ci
LTD L4 2.3L 140ci
COUNTRY SQUIRE V8 5.8L 351ci
LTD L6 3.3L 200ci
COUNTRY SQUIRE V8 5.8L 352ci
LTD V6 3.8L
COUNTRY SQUIRE V8 6.4L 390ci
LTD V6 3.8L 232ci
COUNTRY SQUIRE V8 6.6L 400ci
LTD V8 4.2L 255ci
COUNTRY SQUIRE V8 7.0L
LTD V8 4.7L 289ci
COUNTRY SQUIRE V8 7.0L 427ci
LTD V8 5.0L 302ci
COUNTRY SQUIRE V8 7.0L 428ci
LTD V8 5.8L 351ci
COUNTRY SQUIRE V8 7.0L 429ci
LTD V8 6.4L 390ci
COUNTRY SQUIRE V8 7.5L
LTD V8 6.6L 400ci
COUNTRY SQUIRE V8 7.5L 460ci
LTD V8 7.0L 427ci
CROWN VICTORIA V8 4.6L 281ci
LTD V8 7.0L 428ci
CROWN VICTORIA V8 5.0L 302ci
LTD V8 7.0L 429ci
CROWN VICTORIA V8 5.8L 351ci
LTD V8 7.5L 460ci
CUSTOM 500 L6 3.9L 240ci
MAINLINE V8 4.5L 272ci
CUSTOM 500 V8 4.7L 289ci
MAINLINE V8 5.1L 312ci
CUSTOM 500 V8 4.8L 292ci
MAVERICK L6 2.8L 170ci
CUSTOM 500 V8 5.0L 302ci
MAVERICK L6 3.3L 200ci
CUSTOM 500 V8 5.8L 351ci
MAVERICK L6 4.1L 250ci
CUSTOM 500 V8 5.8L 352ci
MAVERICK V8 5.0L 302ci
CUSTOM 500 V8 6.4L 390ci
MUSTANG II L4 2.0L 1989cc
CUSTOM 500 V8 6.6L 400ci
MUSTANG II L4 2.3L 140ci
CUSTOM 500 V8 7.0L 427ci
MUSTANG II V6 2.8L 171ci
CUSTOM 500 V8 7.0L 428ci
MUSTANG II V8 5.0L 302ci
CUSTOM 500 V8 7.0L 429ci
MUSTANG L4 2.3L 140ci
CUSTOM 500 V8 7.5L 460ci
MUSTANG L6 3.3L 200ci
CUSTOM L6 3.7L
MUSTANG L6 4.1L 250ci
CUSTOM V8 3.9L
MUSTANG V6 2.8L 171ci
CUSTOMLINE V8 4.5L 272ci
MUSTANG V6 3.8L
DELUXE L6 3.7L
MUSTANG V6 3.8L 232ci
DELUXE V8 3.9L
MUSTANG V6 3.9L
DELUXE V8 3.9L 239ci
MUSTANG V6 3.9L 238ci
ELITE V8 5.8L 351ci
MUSTANG V6 4.0L
ELITE V8 6.6L 400ci
MUSTANG V8 4.2L 255ci
ELITE V8 7.5L 460ci
MUSTANG V8 4.3L 260ci
ESCORT L4 1.6L 1598cc
MUSTANG V8 4.6L
ESCORT L4 1.8L 112ci
MUSTANG V8 4.6L 281ci
ESCORT L4 1.9L 116ci
MUSTANG V8 4.7L 289ci
ESCORT L4 2.0L 1988cc (121ci) SOHC
MUSTANG V8 5.0L 302ci
ESCORT L4 2.0L 1989cc
MUSTANG V8 5.8L 351ci
ESCORT L4 2.0L 1989cc (121ci) DOHC
MUSTANG V8 6.4L 390ci
ESCORT L4 2.0L 1989cc (122ci) SOHC
MUSTANG V8 7.0L 428ci
ESCORT L4 2.0L 1989cc Diesel
MUSTANG V8 7.0L 429ci
ESCORT L4 2.0L 1989cc SOHC
MYSTIQUE (MEXICAN VEHICLE) L4 2.0L
EXP L4 1.6L 1598cc
MYSTIQUE (MEXICAN VEHICLE) L4 2.5L
EXP L4 1.9L 116ci
PARK LANE WAGON V8 4.5L 272ci
FAIRLANE L6 2.8L 170ci
PINTO L4 1.6L 1598cc
FAIRLANE L6 3.3L 200ci
PINTO L4 2.0L 1989cc
FAIRLANE V8 4.5L 272ci
PINTO L4 2.3L 140ci
FAIRLANE V8 4.7L 289ci
PINTO V6 2.8L 171ci
FAIRLANE V8 5.0L 302ci
PROBE L4 2.0L 1989cc
FAIRLANE V8 5.8L 351ci
PROBE L4 2.2L 133ci
FAIRLANE V8 6.4L 390ci
PROBE V6 2.5L 2450cc
FAIRLANE V8 7.0L 427ci
PROBE V6 3.0L 182ci
FAIRMONT L4 2.3L 140ci
RANCH WAGON V8 4.5L 272ci
FAIRMONT L6 3.3L 200ci
SABLE (MEXICAN VEHICLE) V6 3.0L 182ci
FAIRMONT V8 4.2L 255ci
SABLE (MEXICAN VEHICLE) V6 3.8L 232ci
FAIRMONT V8 5.0L 302ci
SCORPIO (MEXICAN VEHICLE) L4 2.3L
FALCON L6 2.4L 144ci
SKYLINER V8 4.5L 272ci
FALCON L6 2.8L 170ci
SUNLINER V8 4.5L 272ci
FALCON L6 3.3L 200ci
SUPER DELUXE V8 3.9L 239ci
FALCON V8 4.3L 260ci
TAURUS L4 2.5L 153ci
FALCON V8 4.7L 289ci
TAURUS V6 3.0L
FALCON V8 5.0L 302ci
TAURUS V6 3.0L 182ci
FESTIVA L4 1.3L 1295cc
TAURUS V6 3.0L 182ci SHO Engine
FIESTA IKON (MEXICAN VEHICLE) L4 1.6L
TAURUS V6 3.2L 195ci SHO Engine
FIESTA L4 1.3L
TAURUS V6 3.5L
FIESTA L4 1.3L Mexican Vehicle
TAURUS V6 3.8L 232ci
FIESTA L4 1.4L
TAURUS V8 3.4L 207ci
FIESTA L4 1.4L Mexican Vehicle
TAURUS X V6 3.5L
FIESTA L4 1.6L
TEMPO L4 2.0L 1989cc Diesel
FIVE HUNDRED V6 3.0L 183ci
TEMPO L4 2.3L 140ci
FOCUS L4 2.0L
TEMPO V6 3.0L 182ci
FOCUS L4 2.0L 121ci
THUNDERBIRD L4 2.3L 140ci
FOCUS L4 2.0L 1989cc
THUNDERBIRD L6 3.3L 200ci
FOCUS L4 2.0L 1989cc (121ci) DOHC
THUNDERBIRD V6 3.8L 232ci
FOCUS L4 2.0L 1989cc (121ci) OHV
THUNDERBIRD V8 3.9L 242ci
FOCUS L4 2.0L 1989cc (122ci) SOHC
THUNDERBIRD V8 4.2L 255ci
FOCUS L4 2.3L
THUNDERBIRD V8 4.6L 281ci
FOCUS L4 2.3L 140ci
THUNDERBIRD V8 4.8L
FREESTYLE V6 3.0L
THUNDERBIRD V8 4.8L 292ci
FUSION L4 2.3L
THUNDERBIRD V8 5.0L 302ci
FUSION V6 3.0L
THUNDERBIRD V8 5.1L 312ci
FUSION V6 3.5L
THUNDERBIRD V8 5.8L 351ci
GALAXIE 500 L6 3.9L 240ci
THUNDERBIRD V8 6.4L 390ci
GALAXIE 500 V8 5.0L 302ci
THUNDERBIRD V8 6.6L 400ci
GALAXIE 500 V8 5.8L 351ci
THUNDERBIRD V8 7.0L 428ci
GALAXIE 500 V8 6.4L 390ci
THUNDERBIRD V8 7.0L 429ci
GALAXIE 500 V8 6.6L 400ci
THUNDERBIRD V8 7.5L 460ci
GALAXIE 500 V8 7.0L 427ci
TORINO L6 4.1L 250ci
GALAXIE 500 V8 7.0L 428ci
TORINO V8 4.7L 289ci
GALAXIE 500 V8 7.0L 429ci
TORINO V8 5.0L 302ci
GALAXIE 500 V8 7.5L 460ci
TORINO V8 5.8L 351ci
GALAXIE L6 3.9L 240ci
TORINO V8 6.4L 390ci
GALAXIE V8 4.3L 260ci
TORINO V8 6.6L 400ci
GALAXIE V8 4.7L 289ci
TORINO V8 7.0L 428ci
GALAXIE V8 5.8L 352ci
TORINO V8 7.0L 429ci
GALAXIE V8 6.4L 390ci
TORINO V8 7.5L 460ci
GALAXIE V8 7.0L 427ci
VAGONETA (MEXICAN VEHICLE) L4 1.6L
GALAXIE V8 7.0L 428ci
VICTORIA V8 4.5L 272ci

In This Section:

Other Sections: